2019-2020 season - Prints
Points are awarded in seasonal competitions as follows.
- entry placed first : 7 points
- entry placed second : 5 points
- entry placed third : 3 points
- entry highly commended (HC) : 2 points
- PLUS, for each entry (up to 3): 1 point
NB: Prints must be mounted on card with maximum dimensions 50 x 40cm.
Images shown along with these results were photographs of the prints and so may not do them full justice. They are simply reminders of the winners.
Seasonal competition trophy winners
Silver Jubilee Trophy | Arthur Smith | Seasonal Advanced Monochrome Prints |
Furlong Trophy | Alan Forster | Seasonal Preliminary Monochrome Prints |
Dr Knox Trophy | John McGuinness | Seasonal Advanced Colour Prints |
Taylor Trophy | Alan Forster | Seasonal Preliminary Colour Prints |
Back to top
Final cumulative scores from seasonal print competitions
We now show the scores for each round making up the totals.
Preliminary section, monochrome
Photographer | Points | Position |
Alan Forster | 13 + 18 + 15 = 46 | 1st |
Dorothy Wilson | 6 + 0 + 0 = 6 | 2nd |
Phyllis Benoist | 0 + 0 + 4 = 4 | 3rd |
Preliminary section, colour
Photographer | Points | Position |
Alan Forster | 15 + 10 + 12 = 37 | 1st |
Dorothy Wilson | 4 + 6 + 6 = 16 | 2nd |
George Benoist | 3 + 3 + 6 = 12 | 3rd |
Phyllis Benoist | 0 + 6 + 5 = 11 | |
Julie Hedley | 0 + 0 + 3 = 3 | |
Back to top
Advanced section, monochrome
Photographer | Points | Position |
Arthur Smith | 8 + 10 + 13 = 31 | 1st |
John McGuinness | 10 + 5 + 5 = 20 | 2nd |
Keith Hildreth | 6 + 3 + 10 = 19 | 3rd |
Henry Tennant | 5 + 10 + 3 = 18 | |
Terry Scott | 5 + 8 + 3 = 16 | |
Peter Stevens | 0 + 0 + 5 = 5 | |
Howard Wilson | 2 + 2 + 2 = 6 | |
Stan Bewick | 2 + 2 + 0 = 4 | |
Advanced section, colour
Photographer | Points | Position |
John McGuinness | 10 + 12 + 5 = 27 | 1st |
Terry Scott | 7 + 11 + 8 = 26 | 2nd |
Henry Tennant | 9 + 4 + 5 = 18 | 3rd |
Keith Hildreth | 6 + 3 + 5 = 14 | |
Arthur Smith | 3 + 5 + 5 = 13 | |
Peter Stevens | 0 + 0 + 13 = 13 | |
Howard Wilson | 2 + 2 + 2 = 6 | |
Stan Bewick | 2 + 2 + 0 = 4 | |
Back to top
3rd seasonal print competition
13th February 2020
Judge: Veronica Congleton ARPS of Ponteland PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
The Devil cleans Mango | Alan Forster | 1st | 8 |
The Lonely Anemometer | Alan Forster | 2nd | 6 |
Silver Diver | Phyllis Benoist | 3rd | 4 |
We're Moving | Alan Forster | | 1 |
Preliminary section, colour
Title | Photographer | Position | Points |
Shepherd's Warning | Julie Hedley | | 1 |
Cloudy Sunset | George Benoist | | 1 |
Determined | Alan Forster | HC | 3 |
Coming Through | Phyllis Benoist | | 1 |
Eyes on the prize | Julie Hedley | | 1 |
Sea Sky and Sun | George Benoist | | 1 |
Case of the battered portmanteau | Alan Forster | | 1 |
Bluebell Girl | Dorothy Wilson | 2nd | 6 |
At the end of the day | Phyllis Benoist | | 1 |
Shepherd's Delight Jan 2020 | Julie Hedley | | 1 |
One for the Brochure | George Benoist | 3rd | 4 |
The Hatter | Alan Forster | 1st | 8 |
African Sunrise | Phyllis Benoist | HC | 3 |

Mono 1st: The Devil cleans Mango
Alan Forster

Colour 1st: The Hatter
Alan Forster
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
Vogue Fashion | John McGuinness | HC | 3 |
Lofoten Landscape | Peter Stevens | | 1 |
Steel work Huddersfield University | Henry Tennant | | 1 |
Pride Leader | Keith Hildreth | HC | 3 |
Cottage Doors | Howard Wilson | | 1 |
The Captains House Cullercoats | Arthur Smith | | 1 |
Not so friendly Gorilla | Terry Scott | | 1 |
Sleeping under the stars in Africa | John McGuinness | | 1 |
Young & Old | Peter Stevens | | 1 |
Art Science Museum | Henry Tennant | | 1 |
Street Urchins | Keith Hildreth | 2nd | 6 |
Windmill at Cley next to the sea | Terry Scott | | 1 |
Whitby Steps | Peter Stevens | HC | 3 |
The model in the window | John McGuinness | | 1 |
Colne Valley Ruin | Henry Tennant | | 1 |
Lioness Cubs | Keith Hildreth | | 1 |
Tree in a Blizzard | Arthur Smith | 3rd | 4 |
Vandalised Gateway Grasmere | Howard Wilson | | 1 |
Dungeness – Pylons | Terry Scott | | 1 |
Under Threat | Arthur Smith | 1st | 8 |
Advanced section, colour
Title | Photographer | Position | Points |
Can you see it as well | John McGuinness | | 1 |
Waiting for a train | Peter Stevens | 1st | 8 |
Grey Mares Tail | Henry Tennant | | 1 |
At the Standpipe | Keith Hildreth | | 1 |
Cabins at Olden | Howard Wilson | | 1 |
Resting | Terry Scott | | 1 |
Low tide at St Marys 2 | John McGuinness | HC | 3 |
Cat Bells from Friars Crag | Peter Stevens | | 1 |
Look at me | Henry Tennant | HC | 3 |
Juvenile little owl No 4 | Keith Hildreth | | 1 |
Rocky Hill - Helm Crag | Howard Wilson | | 1 |
Lost in a dream | Arthur Smith | | 1 |
Friendly Gorilla | Terry Scott | | 1 |
Kirkjufellsfoss Iceland | John McGuinness | | 1 |
Lone tree Ullswater | Peter Stevens | 3rd | 4 |
Rotted tree stump | Henry Tennant | | 1 |
Captured | Keith Hildreth | HC | 3 |
Tulips | Arthur Smith | HC | 3 |
Neddy | Terry Scott | 2nd | 6 |
Poppy Impressions | Arthur Smith | | 1 |

Mono 1st: Under Threat
Arthur Smith

Colour 1st: Waiting for a train
Peter Stevens
Back to top
2nd seasonal print competition
9th January 2020
Judge: Keith Archer CPAGB of Ryton and District CC
Preliminary section, monochrome
Title | Photographer | Position | Points |
Insides out | Alan Forster | 3rd | 4 |
Forty-five eighty-one, imperfect symmetry | Alan Forster | 1st | 8 |
Nine triangles | Alan Forster | 2nd | 6 |
Preliminary section, colour
Title | Photographer | Position | Points |
Superb Starling | George Benoist | | 1 |
Arukas | Alan Forster | | 1 |
Time for a break | Dorothy Wilson | 2nd | 6 |
Yawn | Phyllis Benoist | | 1 |
Golden Pavillion | George Benoist | | 1 |
Call it stormy Monday | Alan Forster | | 1 |
Mother and Foal | Phyllis Benoist | | 1 |
Cheetah | George Benoist | | 1 |
Place de la Maria | Alan Forster | 1st | 8 |
Who's watching who? | Phyllis Benoist | 3rd | 4 |

Mono 1st: 4581, imperfect symmetry
Alan Forster

Colour 1st: Place de la Maria
Alan Forster

Colour 2nd: Time for a break
Dorothy Wilson
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
A study in blue - Hyacinths | Arthur Smith | HC | 3 |
Diamond Beach | John McGuinness | | 1 |
Motor Cycle Engine | Stan Bewick | | 1 |
The Quiraing Isle of Skye | Henry Tennant | | 1 |
Costa Mediterranea | Terry Scott | | 1 |
Lock on the old door | Howard Wilson | | 1 |
Grouse in Snow | Keith Hildreth | | 1 |
The Closed Gate | Arthur Smith | 2nd | 6 |
Tawny owl in the woods | John McGuinness | HC | 3 |
Balmoral Reflections | Stan Bewick | | 1 |
Tyneside Chimneys | Henry Tennant | 1st | 8 |
Derelict Boats | Terry Scott | HC | 3 |
Choir Door Lincoln Cathedral | Howard Wilson | | 1 |
Little Owl and Young | Keith Hildreth | | 1 |
Winter Trees | Arthur Smith | | 1 |
all aboard | John McGuinness | | 1 |
Kishor Kadu art | Henry Tennant | | 1 |
Sole Bay Fish Co. spoilt for choice | Terry Scott | 3rd | 4 |
Brown Hare Preening | Keith Hildreth | | 1 |
Advanced section, colour
Title | Photographer | Position | Points |
Day Break at Craster | Arthur Smith | | 1 |
Lost in the trees | John McGuinness | HC | 3 |
Notre Dame Cathedral Rouen | Stan Bewick | | 1 |
Autumn footpath | Henry Tennant | HC | 3 |
Rowboat at Orta | Terry Scott | 3rd | 4 |
Master at work | Howard Wilson | | 1 |
At the Auction Mart | Keith Hildreth | | 1 |
Path to the Beach | Arthur Smith | | 1 |
Little owl in tree | John McGuinness | | 1 |
Window, Joan of Arc Church | Stan Bewick | | 1 |
Fish Market | Henry Tennant | | 1 |
Windmill at Cley next to the sea no.1 | Terry Scott | 2nd | 6 |
Through the old window | Howard Wilson | | 1 |
Holding on | Keith Hildreth | | 1 |
A Church near Vik on Iceland | John McGuinness | 1st | 8 |
Frozen | Arthur Smith | HC | 3 |
Derelict Wagon | Terry Scott | | 1 |
Little Owl | Keith Hildreth | | 1 |

Mono 1st: Tyneside Chimneys
Henry Tennant

Mono 2nd: The Closed Gate
Arthur Smith

Mono 3rd: Sole Bay Fish Co. spoilt for choice
Terry Scott

Colour 1st: A Church near Vik on Iceland
John McGuinness

Colour 2nd: Windmill at Cley next to the sea no.1
Terry Scott

Colour 3rd: Rowboat at Orta
Terry Scott
Back to top
1st seasonal print competition
31st October 2019
Judge: Peter Walton ABIPP, AMPA, DipPP of Durham PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
Two cool cats | Alan Forster | | 1 |
The backscratcher | Alan Forster | 1st | 8 |
Looking | Alan Forster | 3rd | 4 |
Looking up | Dorothy Wilson | 2nd | 6 |
Preliminary section, colour
Title | Photographer | Position | Points |
Bulls eye | Alan Forster | 2nd | 6 |
Bleached wood | George Benoist | | 1 |
Just the ticket | Alan Forster | | 1 |
Crosby Beach | Dorothy Wilson | 3rd | 4 |
The old water mill | George Benoist | | 1 |
Earring and glasses | Alan Forster | 1st | 8 |
Wall art | George Benoist | | 1 |

Monochrome 1st: Backscratcher
Alan Forster

Colour 1st: Earring and glasses
Alan Forster
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
Stepping out | Henry Tennant | | 1 |
Trees on Rannoch Moor | John McGuinness | 1st | 8 |
Cloisters roof at Fountains Abbey | Howard Wilson | | 1 |
High riser | Arthur Smith | | 1 |
Fox cub | Keith Hildreth | 2nd | 6 |
The Angel Choir | Terry Scott | HC | 3 |
Last Supper Rouen Cathedral | Stan Bewick | | 1 |
Twynholm trees | Henry Tennant | HC | 3 |
Alpaca | John McGuinness | | 1 |
Capstan detail | Howard Wilson | | 1 |
Copt Hill Barrow | Arthur Smith | 3rd | 4 |
Black Jack | Terry Scott | | 1 |
Cathedral stairs | Stan Bewick | | 1 |
Water on the beach | Henry Tennant | | 1 |
Grasses on the beach in Iceland | John McGuinness | | 1 |
Aurora | Arthur Smith | HC | 3 |
Lincoln Jail | Terry Scott | | 1 |
Advanced section, colour
Title | Photographer | Position | Points |
Amble Harbour | Henry Tennant | 1st | 8 |
Beadnell Harbour | John McGuinness | | 1 |
Rainbow phenomenon | Howard Wilson | | 1 |
Beach huts at Amble | Arthur Smith | | 1 |
Cheetah and cubs | Keith Hildreth | | 1 |
The Central Arcade | Terry Scott | HC | 3 |
Pussy in the window | Stan Bewick | | 1 |
Ruined farm Merrydale | Henry Tennant | | 1 |
Landing gannet | John McGuinness | HC | 3 |
Fjord view | Howard Wilson | | 1 |
Grape hyacinths | Arthur Smith | | 1 |
Dispute in the pride | Keith Hildreth | 3rd | 4 |
Below Southwold Pier | Terry Scott | | 1 |
Joan of Arc Church | Stan Bewick | | 1 |
Low tide at St Marys | John McGuinness | 2nd | 6 |
The Low Lights | Arthur Smith | | 1 |
Naomi | Keith Hildreth | | 1 |
St Marys in the mist | Terry Scott | HC | 3 |

Monochrome 1st: Trees on Rannoch Moor
John McGuinness

Colour 1st: Amble Harbour
Henry Tennant

Colour 2nd: Low tide at St Marys
John McGuinness

Colour 3rd: Dispute in the pride
Keith Hildreth
Back to top