2020-2021 season - Prints
Points are awarded in seasonal competitions as follows.
- entry placed first : 7 points
- entry placed second : 5 points
- entry placed third : 3 points
- entry highly commended (HC) : 2 points
- PLUS, for each entry (up to 3): 1 point
NB: Prints must be mounted on card with maximum dimensions 50 x 40cm.
Seasonal competition trophy winners
Silver Jubilee Trophy | Alan Forster | Seasonal Advanced Monochrome Prints |
Furlong Trophy | Gail Forster | Seasonal Preliminary Monochrome Prints |
Dr Knox Trophy | Alan Forster | Seasonal Advanced Colour Prints |
Taylor Trophy | Gail Forster | Seasonal Preliminary Colour Prints |
Back to top
Cumulative scores from seasonal print competitions
We show the scores for each round making up the totals.
Preliminary section, monochrome
Photographer | Points | Position |
Gail Forster | 12 + 14 + 14 = 40 | 1st |
Dorothy Wilson | 6 + 4 + 0 = 10 | 2nd |
Preliminary section, colour
Photographer | Points | Position |
Gail Forster | 14 + 12 + 12 = 38 | 1st |
Dorothy Wilson | 4 + 6 + 7 = 17 | 2nd |
Back to top
Advanced section, monochrome
Photographer | Points | Position |
Alan Forster | 10 + 13 + 10 = 33 | 1st |
Terry Scott | 9 + 5 + 8 = 22 | 2nd |
Peter Stevens | 0 + 12 + 0 = 12 | 3rd= |
Howard Wilson | 5 + 2 + 5 = 12 | 3rd= |
Henry Tennant | 3 + 3 + 3 = 9 | |
Keith Hildreth | 0 + 4 + 5 = 9 | |
Chris Parker | 0 + 0 + 7 = 7 | |
Advanced section, colour
Photographer | Points | Position |
Alan Forster | 6 + 5 + 10 = 21 | 1st |
Henry Tennant | 8 + 10 + 2 = 20 | 2nd |
Terry Scott | 9 + 3 + 6 = 18 | 3rd |
Peter Stevens | 0 + 12 + 0 = 12 | |
Chris Parker | 0 + 0 + 10 = 10 | |
Howard Wilson | 2 + 5 + 2 = 9 | |
Keith Hildreth | 0 + 2 + 5 = 7 | |
Back to top
3rd seasonal print competition
11th February 2021
Judge: Veronica Congleton ARPS of Ponteland PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
Lines | Gail Forster | 2nd | 6 |
Box Set | Gail Forster | 1st | 8 |
Preliminary section, colour
Title | Photographer | Position | Points |
Damask Flowers | Dorothy Wilson | | 1 |
Walker Washing | Gail Forster | 3rd | 4 |
Solitude | Dorothy Wilson | 2nd | 6 |
Cover Up Job | Gail Forster | 1st | 8 |

Mono 1st: Box Set
Gail Forster

Colour 1st: Cover Up Job
Gail Forster
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
Segedunum Aspectus | Chris Parker | | 1 |
Scallop Boats | Henry Tennant | | 1 |
Vintage Pump | Terry Scott | | 1 |
The Hay Cart | Keith Hildreth | | 1 |
Grainger Market Portrait | Alan Forster | | 1 |
Sycamore Gap | Henry Tennant | | 1 |
Little Owl | Keith Hildreth | HC | 3 |
Girl in a Doorway | Alan Forster | | 1 |
Laughing in the Rain | Chris Parker | HC | 3 |
Two Squares among the Flats | Howard Wilson | | 1 |
Dusk at St Peter's Basin No 1 | Terry Scott | | 1 |
Female Leopard | Keith Hildreth | | 1 |
Hanging On | Chris Parker | HC | 3 |
Gannets on the Edge | Henry Tennant | | 1 |
Pipe Detail | Howard Wilson | 3rd | 4 |
Hothouse Water Lillies | Terry Scott | 2nd | 6 |
Portrait of a Plant | Alan Forster | 1st | 8 |
Advanced section, colour
Title | Photographer | Position | Points |
| | | |
Great Spotted Woodpecker | Keith Hildreth | | 1 |
Was It A Dream? | Howard Wilson | | 1 |
Thistle and Ladybirds | Terry Scott | | 1 |
Sunset Surfer | Chris Parker | | 1 |
Fox Cub | Keith Hildreth | HC | 3 |
Sea Washed Tractors | Henry Tennant | | 1 |
Rainy Night | Alan Forster | HC | 3 |
Spoilt Tomatoes | Howard Wilson | | 1 |
Mandrill Baboon | Terry Scott | | 1 |
Sausage Cheese Grapes and Wine | Alan Forster | | 1 |
Southwold Woodland | Henry Tennant | | 1 |
Resting | Keith Hildreth | | 1 |
Three Wise Macaques | Chris Parker | | 1 |
Dusk at St Peter's Basin No 2 | Terry Scott | 3rd | 4 |
Tyne Departure | Alan Forster | 2nd | 6 |
Surrounded | Chris Parker | 1st | 8 |

Mono 1st: Portrait of a Plant
Alan Forster

Colour 1st: Surrounded
Chris Parker
Back to top
2nd seasonal print competition
14th January 2021
Judge: Veronica Congleton ARPS of Ponteland PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
The Fallout | Gail Forster | 2nd | 6 |
Rydal Reflections | Dorothy Wilson | 3rd | 4 |
Tacet | Gail Forster | 1st | 8 |
Preliminary section, colour
Title | Photographer | Position | Points |
Superhyrophobicity | Gail Forster | 3rd | 4 |
St Michael And All Angels | Dorothy Wilson | 2nd | 6 |
Tea Is For Timer | Gail Forster | 1st | 8 |

Mono 1st: Tacet
Gail Forster

Colour 1st: Tea is for Timer
Gail Forster
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
Cheetah With Cubs | Keith Hildreth | HC | 3 |
Repitition | Terry Scott | | 1 |
Whitby Harbour | Peter Stevens | | 1 |
Drax Powerstation | Henry Tennant | | 1 |
Cologne Cathedral | Howard Wilson | | 1 |
The Tower | Alan Forster | HC | 3 |
Longsands Rocks And The Pier | Terry Scott | HC | 3 |
Great Crested Grebe and Young | Keith Hildreth | | 1 |
Lone Walk Home | Peter Stevens | 1st | 8 |
Storm at North Pier | Henry Tennant | | 1 |
The Bad And The Ugly | Alan Forster | 2nd | 6 |
Oil Tanks At Blyth | Henry Tennant | | 1 |
Victorian Pier - Clevedon | Howard Wilson | | 1 |
Autumn | Alan Forster | 3rd | 4 |
The Hanging | Peter Stevens | HC | 3 |
Lowther Turrets 2 | Terry Scott | | 1 |
Advanced section, colour
Title | Photographer | Position | Points |
Young Lion And Flies | Keith Hildreth | | 1 |
An Uphill Struggle | Alan Forster | | 1 |
The Square Brussels Old Town | Howard Wilson | | 1 |
Rochdale Canal At Hebden Bridge | Henry Tennant | | 1 |
Sand Patterns Harris | Peter Stevens | HC | 3 |
Decaying Bole At Bolam | Terry Scott | | 1 |
Life Imitates Art | Alan Forster | | 1 |
Gannet Colony At Noss Cliffs | Henry Tennant | HC | 3 |
Tourists View The Shard | Peter Stevens | 1st | 8 |
Puffing Billy Replica | Terry Scott | | 1 |
Dreamy Woodland | Howard Wilson | 3rd | 4 |
Barn Owl | Keith Hildreth | | 1 |
Evening Departure | Henry Tennant | 2nd | 6 |
Thumbless | Alan Forster | HC | 3 |
Fantasy Queen | Peter Stevens | | 1 |
Veteran Farm Cart | Terry Scott | | 1 |

Mono 1st: Lone Walk Home
Peter Stevens

Colour 1st: Tourists View the Shard
Peter Stevens
Back to top
1st seasonal print competition
22nd October 2020
Judge: Judge: Stephen Fowler of Ryton PS
Preliminary section, monochrome
Title | Photographer | Position | Points |
Ajar | Gail Forster | 3rd | 4 |
Old Church Howick | Dorothy Wilson | 2nd | 6 |
Flower | Gail Forster | 1st | 8 |
Preliminary section, colour
Title | Photographer | Position | Points |
Madonna and Child | Dorothy Wilson | 3rd | 4 |
Frisco Rain | Gail Forster | 2nd | 6 |
Shouldering the Blame | Gail Forster | 1st | 8 |

Mono 1st: Flower
Gail Forster

Colour 1st: Shouldering the Blame
Gail Forster
Back to top
Advanced section, monochrome
Title | Photographer | Position | Points |
Across The Water | Howard Wilson | | 1 |
Seaton Sluice Watch House | Henry Tennant | | 1 |
Misty St Mary's | Henry Tennant | | 1 |
Decaying Bole At Bolam | Terry Scott | HC | 3 |
The Stare | Alan Forster | | 1 |
Evening on the Tyne | Henry Tennant | | 1 |
Sea of Tranquility | Alan Forster | | 1 |
Pier Wall | Howard Wilson | 3rd | 4 |
Wicken Fen Windmill | Terry Scott | 2nd | 6 |
Forbearance | Alan Forster | 1st | 8 |
Advanced section, colour
Title | Photographer | Position | Points |
| | | |
Swedish Archipelago | Howard Wilson | | 1 |
Snowdrop Walk | Howard Wilson | | 1 |
Tulips | Henry Tennant | | 1 |
Lincoln Cathedral | Terry Scott | | 1 |
Sea Life Centre #7 | Alan Forster | | 1 |
Windy Cornfield | Henry Tennant | | 1 |
Sea Life Centre #13 | Alan Forster | | 1 |
Sea Life Centre #1 | Alan Forster | 3rd | 4 |
Scilly Isles Kayaks | Henry Tennant | 2nd | 6 |
Flamingos at Washington | Terry Scott | 1st | 8 |

Mono 1st: Forbearance
Alan Forster

Colour 1st: Flamingos at Washington
Terry Scott
Back to top